Tables


Quarterly Results

Code Company Price Q1 2013 Q2 2013 Q3 2013 Q4 2013 % Discount $ Total
AGL Acllima Group ltd. $1.38 -0.01 -0.36% $1.39 $1.39 $1.38 $9,395
AV Airborne Vehicles $3.00 +0.06 2.04% $2.98 $3.00 $2.96 $2,542
AT Artis Tree $1.91 -0.20 +0.10% $1.92 $1.93 $1.20 $5,701
BG Blindlaw Graphics $0.77 +0.02 3.04% $2.76 $6.77 $3.76 $5,567
CB Captain Bamboo $3.71 +0.01 1.14% $3.70 $2.72 $3.68 $1,378
CY Circulate Yoga -$0.72 +0.00 -0.15% $0.71 $0.34 $0.72 $2,291
DE Delightful Extras $23.82 +0.02 0.14% $21.43 $3.98 -$3.98 $6,403
EMS EarthMatrix Systems $7.27 -0.17% $3.32 $23.82 -$1.12 $1.30 $3,435

Tables with labels

Task Progress   Time
Bug Fixes
66% Complete
66% 4hr
Website Redesign
55% Complete
55% 3hr
UI Developement
78% Complete
78% 5min
Wireframing
32% Complete
32% 21hr
Banner Design
22% Complete
22% 23min

Default Tables

# First name Last name Username
1 Mark Otto @mdo
2 Jacob James @fat
3 Sandy the King @twitter

Table Striped

# First name Last name Username
1 Mark Otto @mdo
2 Jacob James @fat
3 Sandy the King @twitter

Table Borderd

# First name Last name Username
1 Mark Otto @mdo
2 Jacob James @fat
3 Sandy the King @twitter

Table Hover

# First name Last name Username
1 Mark Otto @mdo
2 Jacob James @fat
3 Sandy the King @twitter

Table Colored

# First name Last name Username
1 Mark Otto @mdo
2 Jacob James @fat
3 Sandy the King @twitter
3 Victor Business man @fb